Advance Paraglider
» Bibeta3
» Alpha3Alpha4
» Epsilon4Epsilon5
» Sigma6
» Omega6Omega7
Advance Harnesse
» Axces
» Pro2
» Progress
» Success
» Prices 1 April 2005
Alpha3 » Intro » Detail » Color
Technical details
ALPHA 3 24 26 28 30
Surface flat - m2 24,13 26.03 28.16 30,05
Projected surface - m2 20.68 22.42 24.00 25,66
Span - m 10.59 11.00 11.44 11,82
Projected span - m 8.44 8,80 9.11 9,43
Aspect ratio 4.65 4.65 4.65 4.65
Projected aspect ratio 3.45 3.45 3.45 3.45
Cells 35 35 35 46
Take off weight (kg) 58-75 70-90 85-108 103-127
Weight of the glider(kg) 5.65 5,95 6.25 6,65
Minimum speed (km/h) 22 22 22 22
Speed (km/h)* 37/45 37/45 37/45 37/45
Min. sink rate(m/s) 1.15 1.15 1.15 1.15
Glider 7.6 7,6 7,6 7,6
DHV 1 1 1 1
AFNOR - - - -
         

Surface, span and aspect ratio are calculated from the computer
and are measured on the axis of the profile. with the speed-system

Manual with line plan (PDF - 1064KB)


Free counter and web stats © 2005 Thaiparagliding.com, LTD. All Rights Reserved.