Advance Paraglider
» Bibeta3
» Alpha3Alpha4
» Epsilon4Epsilon5
» Sigma6
» Omega6Omega7
Advance Harnesse
» Axces
» Pro2
» Progress
» Success
» Prices 1 April 2005
Epsilon4 » Intro » Detail » Color
Technical details
APSILON 4 24 26 28 31
Surface flat - m2 23.99 26.03 28.16 31.04
Projected surface - m2 20.98 22.77 24.62 27.14
Span - m 10.86 11.31 11.77 12.35
Projected span - m 8.85 9.22 9.59 10.06
Aspect ratio 4.92 4.92 4.92 4.92
Projected aspect ratio 3.73 3.73 3.73 3.73
Cells 46 46 46 46
Take off weight (kg) 58/75 70/90 85/108 103/130
Weight of the glider(kg) 6.0 6.3 6.7 7.1
Minimum speed (km/h) 22 22 22 22
Speed (km/h)* 37/47 37/47 37/47 37/47
Min. sink rate(m/s) 1.1 1.1 1.1 1.1
Glider 8 8 8 8
DHV 1-2 1-2 1-2 1-2
AFNOR - - - -
         

Surface, span and aspect ratio are calculated from the computer
and are measured on the axis of the profile. with the speed-system

Manual with line plan (PDF - 750KB)


Free counter and web stats © 2005 Thaiparagliding.com, LTD. All Rights Reserved.